Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Sunday, March 26, 1978 • 17 Adar II 5738
Monday, March 27, 1978 • 18 Adar II 5738
Tuesday, March 28, 1978 • 19 Adar II 5738
Wednesday, March 29, 1978 • 20 Adar II 5738
Thursday, March 30, 1978 • 21 Adar II 5738
Friday, March 31, 1978 • 22 Adar II 5738
Shabbat, April 1, 1978 • 23 Adar II 5738
|
Shabbat Mevarchim
|
|
Parshat Parah
|
Mon, May 5 2025 7 Iyyar 5785