Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Sunday, April 2, 1978 • 24 Adar II 5738
Monday, April 3, 1978 • 25 Adar II 5738
Tuesday, April 4, 1978 • 26 Adar II 5738
Wednesday, April 5, 1978 • 27 Adar II 5738
Thursday, April 6, 1978 • 28 Adar II 5738
Friday, April 7, 1978 • 29 Adar II 5738
Shabbat, April 8, 1978 • 1 Nisan 5738
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Wed, May 7 2025 9 Iyyar 5785