Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim 13th Day Omer |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | |
| | | | | | |
| Pesach Sheni 29th Day Omer | | | | | |
| | | | | | Shabbat Mevarchim 41st Day Omer |
| Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | |
Shabbat, April 25, 1981 • 21 Nisan 5741
Sunday, April 26, 1981 • 22 Nisan 5741
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Monday, April 27, 1981 • 23 Nisan 5741
Tuesday, April 28, 1981 • 24 Nisan 5741
Wednesday, April 29, 1981 • 25 Nisan 5741
Thursday, April 30, 1981 • 26 Nisan 5741
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, May 1, 1981 • 27 Nisan 5741
Shabbat, May 2, 1981 • 28 Nisan 5741
|
Shabbat Mevarchim
|
|
13th Day Omer
|
Tue, May 6 2025 8 Iyyar 5785