Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 3, 1983 • 20 Nisan 5743
|
Chol Hamoed Pesach
|
|
5th Day Omer
|
Monday, April 4, 1983 • 21 Nisan 5743
Tuesday, April 5, 1983 • 22 Nisan 5743
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Wednesday, April 6, 1983 • 23 Nisan 5743
Thursday, April 7, 1983 • 24 Nisan 5743
Friday, April 8, 1983 • 25 Nisan 5743
Shabbat, April 9, 1983 • 26 Nisan 5743
|
Shabbat Mevarchim
|
|
11th Day Omer
|
Sat, May 17 2025 19 Iyyar 5785