Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Chanukah Shabbat Mevarchim |
| | | Chanukah Rosh Chodesh Tevet | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, December 1, 1996 • 20 Kislev 5757
Monday, December 2, 1996 • 21 Kislev 5757
Tuesday, December 3, 1996 • 22 Kislev 5757
Wednesday, December 4, 1996 • 23 Kislev 5757
Thursday, December 5, 1996 • 24 Kislev 5757
Friday, December 6, 1996 • 25 Kislev 5757
Shabbat, December 7, 1996 • 26 Kislev 5757
|
Chanukah
|
|
Shabbat Mevarchim
|
Sat, May 24 2025 26 Iyyar 5785