Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
Shabbat, April 4, 1998 • 8 Nisan 5758
Sunday, April 5, 1998 • 9 Nisan 5758
Monday, April 6, 1998 • 10 Nisan 5758
Tuesday, April 7, 1998 • 11 Nisan 5758
Wednesday, April 8, 1998 • 12 Nisan 5758
Thursday, April 9, 1998 • 13 Nisan 5758
Friday, April 10, 1998 • 14 Nisan 5758
|
Erev Pesach
|
|
Taanit Bechorot
|
Shabbat, April 11, 1998 • 15 Nisan 5758
Wed, May 21 2025 23 Iyyar 5785