Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer |
Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer |
| | | | | | |
Sunday, May 24, 1998 • 28 Iyyar 5758
|
Yom Yerushalayim
|
|
43rd Day Omer
|
Monday, May 25, 1998 • 29 Iyyar 5758
Tuesday, May 26, 1998 • 1 Sivan 5758
|
Rosh Chodesh Sivan
|
|
45th Day Omer
|
Wednesday, May 27, 1998 • 2 Sivan 5758
Thursday, May 28, 1998 • 3 Sivan 5758
Friday, May 29, 1998 • 4 Sivan 5758
Shabbat, May 30, 1998 • 5 Sivan 5758
|
Erev Shavuot
|
|
49th Day Omer
|
Wed, May 21 2025 23 Iyyar 5785