Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
Sunday, March 26, 2000 • 19 Adar II 5760
Monday, March 27, 2000 • 20 Adar II 5760
Tuesday, March 28, 2000 • 21 Adar II 5760
Wednesday, March 29, 2000 • 22 Adar II 5760
Thursday, March 30, 2000 • 23 Adar II 5760
Friday, March 31, 2000 • 24 Adar II 5760
Shabbat, April 1, 2000 • 25 Adar II 5760
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Wed, May 14 2025 16 Iyyar 5785