Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
Sunday, April 16, 2000 • 11 Nisan 5760
Monday, April 17, 2000 • 12 Nisan 5760
Tuesday, April 18, 2000 • 13 Nisan 5760
Wednesday, April 19, 2000 • 14 Nisan 5760
|
Erev Pesach
|
|
Taanit Bechorot
|
Thursday, April 20, 2000 • 15 Nisan 5760
Friday, April 21, 2000 • 16 Nisan 5760
Shabbat, April 22, 2000 • 17 Nisan 5760
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
Thu, May 15 2025 17 Iyyar 5785