Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
Sunday, April 11, 2004 • 20 Nisan 5764
|
Chol Hamoed Pesach
|
|
5th Day Omer
|
Monday, April 12, 2004 • 21 Nisan 5764
Tuesday, April 13, 2004 • 22 Nisan 5764
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Wednesday, April 14, 2004 • 23 Nisan 5764
Thursday, April 15, 2004 • 24 Nisan 5764
Friday, April 16, 2004 • 25 Nisan 5764
Shabbat, April 17, 2004 • 26 Nisan 5764
|
Shabbat Mevarchim
|
|
11th Day Omer
|
Mon, May 5 2025 7 Iyyar 5785