Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
Shabbat, April 2, 2005 • 22 Adar II 5765
Sunday, April 3, 2005 • 23 Adar II 5765
Monday, April 4, 2005 • 24 Adar II 5765
Tuesday, April 5, 2005 • 25 Adar II 5765
Wednesday, April 6, 2005 • 26 Adar II 5765
Thursday, April 7, 2005 • 27 Adar II 5765
Friday, April 8, 2005 • 28 Adar II 5765
Shabbat, April 9, 2005 • 29 Adar II 5765
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Fri, May 2 2025 4 Iyyar 5785