Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| | | | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | |
| | | | | | |
Sunday, December 15, 2030 • 19 Kislev 5791
Monday, December 16, 2030 • 20 Kislev 5791
Tuesday, December 17, 2030 • 21 Kislev 5791
Wednesday, December 18, 2030 • 22 Kislev 5791
Thursday, December 19, 2030 • 23 Kislev 5791
Friday, December 20, 2030 • 24 Kislev 5791
Shabbat, December 21, 2030 • 25 Kislev 5791
|
Chanukah
|
|
Shabbat Mevarchim
|
Fri, May 16 2025 18 Iyyar 5785