Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | |
| | | Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer |
Sunday, March 4, 2040 • 19 Adar 5800
Monday, March 5, 2040 • 20 Adar 5800
Tuesday, March 6, 2040 • 21 Adar 5800
Wednesday, March 7, 2040 • 22 Adar 5800
Thursday, March 8, 2040 • 23 Adar 5800
Friday, March 9, 2040 • 24 Adar 5800
Shabbat, March 10, 2040 • 25 Adar 5800
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Sat, May 17 2025 19 Iyyar 5785