Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| | | | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | |
| | | | | | |
| | | | | | |
Sunday, December 4, 2050 • 19 Kislev 5811
Monday, December 5, 2050 • 20 Kislev 5811
Tuesday, December 6, 2050 • 21 Kislev 5811
Wednesday, December 7, 2050 • 22 Kislev 5811
Thursday, December 8, 2050 • 23 Kislev 5811
Friday, December 9, 2050 • 24 Kislev 5811
Shabbat, December 10, 2050 • 25 Kislev 5811
|
Chanukah
|
|
Shabbat Mevarchim
|
Tue, June 24 2025 28 Sivan 5785