Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer |
Sunday, April 23, 2051 • 11 Iyyar 5811
Monday, April 24, 2051 • 12 Iyyar 5811
Tuesday, April 25, 2051 • 13 Iyyar 5811
Wednesday, April 26, 2051 • 14 Iyyar 5811
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, April 27, 2051 • 15 Iyyar 5811
Friday, April 28, 2051 • 16 Iyyar 5811
Shabbat, April 29, 2051 • 17 Iyyar 5811
Mon, June 23 2025 27 Sivan 5785