Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer |
Sunday, April 30, 2051 • 18 Iyyar 5811
Monday, May 1, 2051 • 19 Iyyar 5811
Tuesday, May 2, 2051 • 20 Iyyar 5811
Wednesday, May 3, 2051 • 21 Iyyar 5811
Thursday, May 4, 2051 • 22 Iyyar 5811
Friday, May 5, 2051 • 23 Iyyar 5811
Shabbat, May 6, 2051 • 24 Iyyar 5811
|
Shabbat Mevarchim
|
|
39th Day Omer
|
Thu, June 26 2025 30 Sivan 5785