Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer |
Sunday, May 31, 2054 • 23 Iyyar 5814
Monday, June 1, 2054 • 24 Iyyar 5814
Tuesday, June 2, 2054 • 25 Iyyar 5814
Wednesday, June 3, 2054 • 26 Iyyar 5814
Thursday, June 4, 2054 • 27 Iyyar 5814
Friday, June 5, 2054 • 28 Iyyar 5814
|
Yom Yerushalayim
|
|
43rd Day Omer
|
Shabbat, June 6, 2054 • 29 Iyyar 5814
|
Shabbat Mevarchim
|
|
44th Day Omer
|
Fri, June 20 2025 24 Sivan 5785