Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, March 2, 2059 • 17 Adar 5819
Monday, March 3, 2059 • 18 Adar 5819
Tuesday, March 4, 2059 • 19 Adar 5819
Wednesday, March 5, 2059 • 20 Adar 5819
Thursday, March 6, 2059 • 21 Adar 5819
Friday, March 7, 2059 • 22 Adar 5819
Shabbat, March 8, 2059 • 23 Adar 5819
|
Shabbat Mevarchim
|
|
Parshat Parah
|
Sun, May 25 2025 27 Iyyar 5785