Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, March 9, 2059 • 24 Adar 5819
Monday, March 10, 2059 • 25 Adar 5819
Tuesday, March 11, 2059 • 26 Adar 5819
Wednesday, March 12, 2059 • 27 Adar 5819
Thursday, March 13, 2059 • 28 Adar 5819
Friday, March 14, 2059 • 29 Adar 5819
Shabbat, March 15, 2059 • 1 Nisan 5819
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Sat, May 24 2025 26 Iyyar 5785