Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 27, 2064 • 11 Iyyar 5824
Monday, April 28, 2064 • 12 Iyyar 5824
Tuesday, April 29, 2064 • 13 Iyyar 5824
Wednesday, April 30, 2064 • 14 Iyyar 5824
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 1, 2064 • 15 Iyyar 5824
Friday, May 2, 2064 • 16 Iyyar 5824
Shabbat, May 3, 2064 • 17 Iyyar 5824
Mon, June 23 2025 27 Sivan 5785