Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
Sunday, May 17, 2065 • 11 Iyyar 5825
Monday, May 18, 2065 • 12 Iyyar 5825
Tuesday, May 19, 2065 • 13 Iyyar 5825
Wednesday, May 20, 2065 • 14 Iyyar 5825
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 21, 2065 • 15 Iyyar 5825
Friday, May 22, 2065 • 16 Iyyar 5825
Shabbat, May 23, 2065 • 17 Iyyar 5825
Wed, June 25 2025 29 Sivan 5785