Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer |
Sunday, April 1, 1883 • 23 Adar II 5643
Monday, April 2, 1883 • 24 Adar II 5643
Tuesday, April 3, 1883 • 25 Adar II 5643
Wednesday, April 4, 1883 • 26 Adar II 5643
Thursday, April 5, 1883 • 27 Adar II 5643
Friday, April 6, 1883 • 28 Adar II 5643
Shabbat, April 7, 1883 • 29 Adar II 5643
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Thu, September 11 2025 18 Elul 5785