Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim 13th Day Omer |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | |
| | | | | | |
| Pesach Sheni 29th Day Omer | | | | | |
| | | | | | Shabbat Mevarchim 41st Day Omer |
Sunday, April 29, 1883 • 22 Nisan 5643
|
Pesach
|
|
Yizkor
|
|
7th Day Omer
|
Monday, April 30, 1883 • 23 Nisan 5643
Tuesday, May 1, 1883 • 24 Nisan 5643
Wednesday, May 2, 1883 • 25 Nisan 5643
Thursday, May 3, 1883 • 26 Nisan 5643
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, May 4, 1883 • 27 Nisan 5643
Shabbat, May 5, 1883 • 28 Nisan 5643
|
Shabbat Mevarchim
|
|
13th Day Omer
|
Thu, September 11 2025 18 Elul 5785