Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim |
| | | | Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | |
| | | | | | |
| | | | | | |
Sunday, December 4, 1955 • 19 Kislev 5716
Monday, December 5, 1955 • 20 Kislev 5716
Tuesday, December 6, 1955 • 21 Kislev 5716
Wednesday, December 7, 1955 • 22 Kislev 5716
Thursday, December 8, 1955 • 23 Kislev 5716
Friday, December 9, 1955 • 24 Kislev 5716
Shabbat, December 10, 1955 • 25 Kislev 5716
|
Chanukah
|
|
Shabbat Mevarchim
|
Sun, May 4 2025 6 Iyyar 5785