Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, March 1, 1964 • 17 Adar 5724
Monday, March 2, 1964 • 18 Adar 5724
Tuesday, March 3, 1964 • 19 Adar 5724
Wednesday, March 4, 1964 • 20 Adar 5724
Thursday, March 5, 1964 • 21 Adar 5724
Friday, March 6, 1964 • 22 Adar 5724
Shabbat, March 7, 1964 • 23 Adar 5724
|
Shabbat Mevarchim
|
|
Parshat Parah
|
Tue, May 6 2025 8 Iyyar 5785