Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh |
| | | | | | |
| | | | | Erev Pesach Taanit Bechorot | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
Sunday, March 8, 1964 • 24 Adar 5724
Monday, March 9, 1964 • 25 Adar 5724
Tuesday, March 10, 1964 • 26 Adar 5724
Wednesday, March 11, 1964 • 27 Adar 5724
Thursday, March 12, 1964 • 28 Adar 5724
Friday, March 13, 1964 • 29 Adar 5724
Shabbat, March 14, 1964 • 1 Nisan 5724
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
Tue, May 6 2025 8 Iyyar 5785