Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh |
| | | | | | |
| | | | | | Erev Pesach Shabbat HaGadol |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer |
Sunday, March 29, 1981 • 23 Adar II 5741
Monday, March 30, 1981 • 24 Adar II 5741
Tuesday, March 31, 1981 • 25 Adar II 5741
Wednesday, April 1, 1981 • 26 Adar II 5741
Thursday, April 2, 1981 • 27 Adar II 5741
Friday, April 3, 1981 • 28 Adar II 5741
Shabbat, April 4, 1981 • 29 Adar II 5741
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
Tue, May 6 2025 8 Iyyar 5785