Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Erev Pesach Taanit Bechorot | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
Shabbat, April 23, 1983 • 10 Iyyar 5743
Sunday, April 24, 1983 • 11 Iyyar 5743
Monday, April 25, 1983 • 12 Iyyar 5743
Tuesday, April 26, 1983 • 13 Iyyar 5743
Wednesday, April 27, 1983 • 14 Iyyar 5743
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, April 28, 1983 • 15 Iyyar 5743
Friday, April 29, 1983 • 16 Iyyar 5743
Shabbat, April 30, 1983 • 17 Iyyar 5743
Sun, May 18 2025 20 Iyyar 5785